Selected Season:
Spring 2024

NVSL - Subdivison Boys Grade 56 D2.1

Subdivision Standings
TeamGPWLTFPTSGFGA+/-GDACoachA Coach
Harvard B56 H87010223443025
Fitchburg B56 A862001835112419
Maynard B56 O85120172616109
Ayer-Shirley B56 A8521016231766
Oakmont B56 A853001527171011
Harvard B56 W
changed subdivisions, standings reflect all games played.
8440012252322
Bolton B56 A8251072739-12-9
Pepperell B56 United8260061132-21-20
Schedule and Results by Week
WKGame #Game TimeHome TeamScoreAway TeamFieldNotes
142114/15/23 1:30pmHarvard B56 H5 - 0Nashoba B56 BHarvard Waite
142124/15/23 1:30pmOakmont B56 A5 - 1Pepperell B56 UnitedOakmont TRW Field Across from Wachusett Brewery
142134/15/23 1:30pmBolton B56 A10 - 6Clinton B56 CBolton Forbush A
142144/15/23 1:30pmFitchburg B56 A4 - 0Maynard B56 OFitchburg Moran Field
142154/15/23 1:30pmAyer-Shirley B56 A2 - 0Townsend-Ashby B56 AAyer-Shirley Wilde Rd
242164/22/23 1:30pmMaynard B56 O4 - 3Clinton B56 CMaynard Fowler Field 1
242174/22/23 1:30pmOakmont B56 A2 - 3Ayer-Shirley B56 AOakmont TRW Field Across from Wachusett Brewery
242184/22/23 1:30pmHarvard B56 H2 - 0Fitchburg B56 AHarvard Waite
242194/22/23 1:30pmPepperell B56 United4 - 3Bolton B56 APepperell Varnum 1 (9v9)
242204/22/23 1:30pmTownsend-Ashby B56 A0 - 3Nashoba B56 BTownsend-Ashby Squannacook Meadows 2
342214/29/23 1:30pmClinton B56 C1 - 5Harvard B56 HClinton S. Meadow
342224/29/23 1:30pmNashoba B56 B2 - 5Maynard B56 ONashoba Pine Bluffs
342234/29/23 1:30pmPepperell B56 United2 - 4Ayer-Shirley B56 APepperell Varnum 1 (9v9)
342244/29/23 1:30pmFitchburg B56 A1 - 4Oakmont B56 AFitchburg Moran Field
342254/29/23 1:30pmBolton B56 A5 - 2Townsend-Ashby B56 ABolton Forbush A
442265/6/23 1:30pmTownsend-Ashby B56 A1 - 6Oakmont B56 ATownsend-Ashby Squannacook Meadows 2
442275/6/23 1:30pmMaynard B56 O4 - 0Pepperell B56 UnitedMaynard Fowler Field 1
442285/6/23 1:30pmAyer-Shirley B56 A0 - 3Harvard B56 HAyer-Shirley Wilde Rd
442295/6/23 1:30pmNashoba B56 B4 - 4Bolton B56 ANashoba Pine Bluffs
442305/6/23 1:30pmClinton B56 C3 - 8Fitchburg B56 AClinton S. Meadow
542315/13/23 1:30pmAyer-Shirley B56 A6 - 1Harvard B56 WAyer-Shirley Wilde Rd
542325/13/23 1:30pmHarvard B56 H6 - 1Bolton B56 AHarvard Waite
542335/13/23 1:30pmFitchburg B56 A5 - 1Pepperell B56 UnitedFitchburg Moran Field
542345/13/23 1:30pmMaynard B56 O2 - 1Oakmont B56 AMaynard Fowler Field 1
642355/20/23 1:30pmHarvard B56 H6 - 0Oakmont B56 AHarvard Waite
642365/20/23 1:30pmBolton B56 A2 - 7Maynard B56 OBolton Forbush A
642375/20/23 1:30pmPepperell B56 United2 - 1Harvard B56 WPepperell Varnum 1 (9v9)
642385/20/23 1:30pmFitchburg B56 A6 - 1Ayer-Shirley B56 AFitchburg Moran Field
742396/3/23 1:30pmMaynard B56 O3 - 3Ayer-Shirley B56 AMaynard Fowler Field 1
742406/3/23 1:30pmPepperell B56 United1 - 6Harvard B56 HPepperell Varnum 1 (9v9)
742416/3/23 1:30pmHarvard B56 W0 - 6Fitchburg B56 AHarvard Waite
742426/3/23 1:30pmOakmont B56 A5 - 2Bolton B56 AOakmont TRW Field Across from Wachusett Brewery
842436/10/23 1:30pmHarvard B56 H1 - 1Maynard B56 OHarvard Waite
842446/10/23 1:30pmAyer-Shirley B56 A4 - 0Pepperell B56 UnitedAyer-Shirley Wilde Rd
842456/10/23 1:30pmBolton B56 A0 - 5Fitchburg B56 ABolton Forbush A
842466/10/23 1:30pmOakmont B56 A4 - 1Harvard B56 WOakmont TRW Field Across from Wachusett Brewery
942916/17/23 10:30amHarvard B56 H - Ayer-Shirley B56 ATyngsboro Bridge Meadow 1
942926/17/23 10:30amFitchburg B56 A - Maynard B56 OTyngsboro Bridge Meadow 2
942936/17/23 1:30pmHarvard B56 H - Ayer-Shirley B56 ATyngsboro Bridge Meadow 1
942996/18/23 9:00amHarvard B56 H - Fitchburg B56 ATyngsboro Bridge Meadow 1
942986/18/23 10:30amMaynard B56 O - Ayer-Shirley B56 ATyngsboro Bridge Meadow 2