Selected Season:
Spring 2026

Field Details Ayer-Shirley Wilde Rd

Field Name:
Ayer-Shirley Wilde Rd

Field Notes:
Wilde Rd Fields are off of Shaker Road. No dogs allowed. Thank you
Field Location:
Shaker Road
Shirley, MA 01464

 

Ayer-Shirley Wilde Rd Games

The following games are assigned for play on Ayer-Shirley Wilde Rd and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 34 2.112124/11/26 9:00amAyer-Shirley G34 A Nashoba G34 A-Stow
1Girls 34 3.215124/11/26 9:00amAyer-Shirley G34 X Bolton G34 B
1Girls 34 4.118144/11/26 9:00amAyer-Shirley G34 Y Leominster G34 D
1Boys 34 2.121164/11/26 10:30amAyer-Shirley B34 A Townsend-Ashby B34 Thunder
1Boys 34 3.225134/11/26 10:30amAyer-Shirley B34 D Leominster B34 C
1Boys 34 5.128114/11/26 10:30amAyer-Shirley B34 X Bolton B34 D
1Girls 56 4.137134/11/26 12:00pmAyer-Shirley G56 B1 - 1Leominster G56 B
1Girls 56 1.1231124/11/26 12:00pmAyer-Shirley G56 A0 - 1Littleton G56 Spirit
1Boys 56 2.142184/11/26 1:30pmAyer-Shirley B56 A2 - 1Leominster B56 C
1Boys 56 5.149124/11/26 1:30pmAyer-Shirley B56 C4 - FGroton-Dunst B56 D
1Girls 78 2.152124/11/26 3:00pmAyer-Shirley G78 A1 - 0Oakmont G78 A
1Boys 78 1.161124/11/26 4:30pmAyer-Shirley B78 A2 - 3Nashoba B78 A
2Girls 34 4.118204/25/26 9:00amAyer-Shirley G34 Y Nashoba G34 B-Lancaster
2Boys 34 5.130194/25/26 10:30amAyer-Shirley B34 Y Littleton B34 Earthquakes
2Boys 34 3.225154/25/26 10:30amAyer-Shirley B34 D Lunenburg B34 B
2Girls 56 5.139154/25/26 12:00pmAyer-Shirley G56 C2 - 8Clinton G56 Black
2Boys 56 2.142244/25/26 1:30pmAyer-Shirley B56 A4 - 0Groton-Dunst B56 B
2Boys 56 4.147184/25/26 1:30pmAyer-Shirley B56 B5 - 0Fitchburg B56 B
2Boys 78 4.167184/25/26 4:30pmAyer-Shirley B78 B1 - 4Tyngsboro B78 White
2Boys 34 5.128205/7/26 5:30pmAyer-Shirley B34 X Harvard B34 Wolves
3Girls 34 2.112185/2/26 9:00amAyer-Shirley G34 A Harvard G34 Panthers
3Boys 34 4.228275/2/26 10:30amAyer-Shirley B34 C Nashoba B34 Green-Stow
3Boys 34 3.124265/2/26 10:30amAyer-Shirley B34 B NorthQuabbin B34 WHITE
3Girls 56 1.1231235/2/26 12:00pmAyer-Shirley G56 A2 - 5Lunenburg G56 A
3Girls 56 4.137215/2/26 12:00pmAyer-Shirley G56 B2 - 2Pepperell G56 Sounders
3Boys 56 4.147215/2/26 1:30pmAyer-Shirley B56 B4 - 4Bolton B56 C
3Boys 56 5.149255/2/26 1:30pmAyer-Shirley B56 C1 - 5Maynard B56 G
3Boys 34 5.130255/4/26 6:00pmAyer-Shirley B34 Y Leominster B34 E
4Boys 78 1.16122UnscheduledAyer-Shirley B78 A - Littleton B78 United
4Girls 34 3.215235/9/26 9:00amAyer-Shirley G34 X Clinton G34 Green
4Boys 34 4.228325/9/26 10:30amAyer-Shirley B34 C Bolton B34 D
4Boys 34 2.121325/9/26 10:30amAyer-Shirley B34 A Nashoba B34 A-Lancaster
4Boys 34 3.124335/9/26 10:30amAyer-Shirley B34 B BerlinBoylston B34 Hoch
4Girls 56 5.139225/9/26 12:00pmAyer-Shirley G56 C0 - 7Littleton G56 Nation
4Girls 78 2.152295/9/26 3:00pmAyer-Shirley G78 A3 - 5ChairCity G78 Black
4Boys 78 4.167285/9/26 4:30pmAyer-Shirley B78 B2 - 3Oakmont B78 B
5Girls 34 2.112255/16/26 9:00amAyer-Shirley G34 A Pepperell G34 United
5Girls 34 3.215315/16/26 9:00amAyer-Shirley G34 X Maynard G34 B
5Girls 34 4.117315/16/26 9:00amAyer-Shirley G34 Y Leominster G34 C
5Boys 34 3.225305/16/26 10:30amAyer-Shirley B34 D BerlinBoylston B34 Adams
5Boys 34 5.130315/16/26 10:30amAyer-Shirley B34 X ChairCity B34 Black
5Boys 34 4.228395/16/26 10:30amAyer-Shirley B34 C Groton-Dunst B34 D
5Girls 56 1.1231315/16/26 12:00pmAyer-Shirley G56 A - Fitchburg G56 A
5Girls 56 5.139255/16/26 12:00pmAyer-Shirley G56 C - Groton-Dunst G56 D
5Boys 56 4.147335/16/26 1:30pmAyer-Shirley B56 B - ChairCity B56 White
5Boys 56 2.142445/16/26 1:30pmAyer-Shirley B56 A - Harvard B56 Galaxy
5Boys 78 1.161255/16/26 4:30pmAyer-Shirley B78 A - Littleton B78 United
6Girls 34 4.117325/30/26 9:00amAyer-Shirley G34 Y Groton-Dunst G34 C
6Boys 34 3.124445/30/26 10:30amAyer-Shirley B34 B Lunenburg B34 B
6Boys 34 5.130365/30/26 10:30amAyer-Shirley B34 Y Ayer-Shirley B34 X
6Boys 34 2.121425/30/26 10:30amAyer-Shirley B34 A Bolton B34 A
6Girls 56 4.137385/30/26 12:00pmAyer-Shirley G56 B - Oakmont G56 B
6Girls 56 5.139275/30/26 12:00pmAyer-Shirley G56 C - Pepperell G56 Timbers
6Boys 56 5.149375/30/26 1:30pmAyer-Shirley B56 C - Maynard B56 S
6Boys 56 2.142505/30/26 1:30pmAyer-Shirley B56 A - Fitchburg B56 A
6Boys 78 4.167355/30/26 4:30pmAyer-Shirley B78 B - Hudson B78 Red
7Girls 34 2.112296/6/26 9:00amAyer-Shirley G34 A Townsend-Ashby G34 Thunder
7Boys 34 3.225416/6/26 10:30amAyer-Shirley B34 D ChairCity B34 Orange
7Boys 34 5.130376/6/26 10:30amAyer-Shirley B34 X Maynard B34 W
7Boys 34 2.121446/6/26 10:30amAyer-Shirley B34 A Lunenburg B34 A
7Girls 56 4.137426/6/26 12:00pmAyer-Shirley G56 B - Nashoba G56 C
7Girls 56 5.139296/6/26 12:00pmAyer-Shirley G56 C - Fitchburg G56 B
7Boys 56 4.147446/6/26 1:30pmAyer-Shirley B56 B - Maynard B56 G
7Girls 78 2.152446/6/26 3:00pmAyer-Shirley G78 A - Clinton G78 Green
7Boys 78 4.167426/6/26 4:30pmAyer-Shirley B78 B - Maynard B78 B
8Girls 34 3.215466/13/26 9:00amAyer-Shirley G34 X BerlinBoylston G34 Caswell
8Boys 34 3.124506/13/26 10:30amAyer-Shirley B34 B Bolton B34 C
8Boys 34 5.130406/13/26 10:30amAyer-Shirley B34 Y NorthQuabbin B34 RED
8Boys 34 4.228516/13/26 10:30amAyer-Shirley B34 C Leominster B34 D
8Girls 56 1.1231486/13/26 12:00pmAyer-Shirley G56 A - Pepperell G56 United
8Boys 56 5.149466/13/26 1:30pmAyer-Shirley B56 C - Leominster B56 F
8Girls 78 2.152486/13/26 3:00pmAyer-Shirley G78 A - Hudson G78 Crimson
8Boys 78 1.161336/13/26 4:30pmAyer-Shirley B78 A - Leominster B78 A
8Girls 9PG 1.175586/14/26 1:00pmNashoba G9PG A Ayer-Shirley G910 A
8Boys 910 1.181466/14/26 2:45pmLeominster B910 A - Fitchburg B910 A
8Girls 9PG 1.175566/14/26 4:30pmNorthQuabbin G9PG A Harvard G9PG A