Selected Season:
Spring 2026

Field Details Ayer-Shirley Wilde Rd

Field Name:
Ayer-Shirley Wilde Rd

Field Notes:
Wilde Rd Fields are off of Shaker Road. No dogs allowed. Thank you
Field Location:
Shaker Road
Shirley, MA 01464

 

Ayer-Shirley Wilde Rd Games

The following games are assigned for play on Ayer-Shirley Wilde Rd and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 34 2.112124/11/26 9:00amAyer-Shirley G34 A Nashoba G34 A-Stow
1Girls 34 3.215124/11/26 9:00amAyer-Shirley G34 X Bolton G34 B
1Girls 34 4.218144/11/26 9:00amAyer-Shirley G34 Y Leominster G34 D
1Boys 34 2.121164/11/26 10:30amAyer-Shirley B34 A Townsend-Ashby B34 Thunder
1Boys 34 3.225134/11/26 10:30amAyer-Shirley B34 D Leominster B34 C
1Boys 34 4.228114/11/26 10:30amAyer-Shirley B34 X Bolton B34 D
1Girls 56 4.137134/11/26 12:00pmAyer-Shirley G56 B1 - 1Leominster G56 B
1Girls 56 1.1231124/11/26 12:00pmAyer-Shirley G56 A0 - 1Littleton G56 Spirit
1Boys 56 2.142184/11/26 1:30pmAyer-Shirley B56 A2 - 1Leominster B56 C
1Boys 56 5.149124/11/26 1:30pmAyer-Shirley B56 C - Groton-Dunst B56 D
1Girls 78 2.152124/11/26 3:00pmAyer-Shirley G78 A1 - 0Oakmont G78 A
1Boys 78 1.161124/11/26 4:30pmAyer-Shirley B78 A2 - 3Nashoba B78 A
2Girls 34 4.218204/25/26 9:00amAyer-Shirley G34 Y Nashoba G34 B-Lancaster
2Boys 34 4.228204/25/26 10:30amAyer-Shirley B34 X Harvard B34 Wolves
2Boys 34 5.130194/25/26 10:30amAyer-Shirley B34 Y Littleton B34 Earthquakes
2Boys 34 3.225154/25/26 10:30amAyer-Shirley B34 D Lunenburg B34 B
2Girls 56 5.139154/25/26 12:00pmAyer-Shirley G56 C - Clinton G56 Black
2Boys 56 2.142244/25/26 1:30pmAyer-Shirley B56 A - Groton-Dunst B56 B
2Boys 56 4.147184/25/26 1:30pmAyer-Shirley B56 B - Fitchburg B56 B
2Boys 78 4.167184/25/26 4:30pmAyer-Shirley B78 B - Tyngsboro B78 White
3Boys 34 5.13025UnscheduledAyer-Shirley B34 Y Leominster B34 E
3Girls 34 2.112185/2/26 9:00amAyer-Shirley G34 A Harvard G34 Panthers
3Boys 34 4.228275/2/26 10:30amAyer-Shirley B34 C Nashoba B34 Green-Stow
3Boys 34 3.124265/2/26 10:30amAyer-Shirley B34 B NorthQuabbin B34 WHITE
3Girls 56 1.1231235/2/26 12:00pmAyer-Shirley G56 A - Lunenburg G56 A
3Girls 56 4.137215/2/26 12:00pmAyer-Shirley G56 B - Pepperell G56 Sounders
3Boys 56 4.147215/2/26 1:30pmAyer-Shirley B56 B - Bolton B56 C
3Boys 56 5.149255/2/26 1:30pmAyer-Shirley B56 C - Maynard B56 G
4Boys 78 1.16122UnscheduledAyer-Shirley B78 A - Littleton B78 United
4Girls 34 3.215235/9/26 9:00amAyer-Shirley G34 X Clinton G34 Green
4Boys 34 4.228325/9/26 10:30amAyer-Shirley B34 C Bolton B34 D
4Boys 34 2.121325/9/26 10:30amAyer-Shirley B34 A Nashoba B34 A-Lancaster
4Boys 34 3.124335/9/26 10:30amAyer-Shirley B34 B BerlinBoylston B34 Hoch
4Girls 56 5.139225/9/26 12:00pmAyer-Shirley G56 C - Littleton G56 Nation
4Girls 78 2.152295/9/26 3:00pmAyer-Shirley G78 A - ChairCity G78 Black
4Boys 78 4.167285/9/26 4:30pmAyer-Shirley B78 B - Oakmont B78 B
5Girls 56 1.1231315/16/26 12:00pmAyer-Shirley G56 A - Fitchburg G56 A
5Boys 78 1.161255/16/26 4:30pmAyer-Shirley B78 A - Littleton B78 United
8Girls 56 1.1231486/13/26 12:00pmAyer-Shirley G56 A - Pepperell G56 United
8Boys 78 1.161336/13/26 4:30pmAyer-Shirley B78 A - Leominster B78 A
8Girls 9PG 1.175586/14/26 1:00pmNashoba G9PG A Ayer-Shirley G910 A
8Boys 910 1.181466/14/26 2:45pmLeominster B910 A - NorthQuabbin B910 A
8Girls 9PG 1.175566/14/26 4:30pmNorthQuabbin G9PG A Harvard G9PG A