Selected Season:
Spring 2025

Field Details Ayer-Shirley Wilde Rd

Field Name:
Ayer-Shirley Wilde Rd

Field Notes:
Wilde Rd Fields are off of Shaker Road. No dogs allowed. Thank you
Field Location:
Shaker Road
Shirley, MA 01464

 

Ayer-Shirley Wilde Rd Games

The following games are assigned for play on Ayer-Shirley Wilde Rd and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 34 4.117114/19/25 9:00amAyer-Shirley G34 X Lunenburg G34 B
1Girls 34 3.112114/19/25 9:00amAyer-Shirley G34 A Tyngsboro G34 Red
1Boys 34 3.124144/19/25 10:30amAyer-Shirley B34 X Littleton B34 Revs
1Boys 56 5.149124/19/25 1:30pmAyer-Shirley B56 C1 - 3Fitchburg B56 Black
1Girls 78 3.154164/19/25 3:00pmAyer-Shirley G78 B2 - 5Groton-Dunst G78 B
1Girls 56 4.137174/24/25 5:30pmAyer-Shirley G56 B5 - 0Littleton G56 Nation
1Boys 56 2.142165/6/25 6:00pmAyer-Shirley B56 A4 - 2Harvard B56 Galaxy
1Boys 9PG 1.185116/2/25 6:15pmAyer-Shirley B9PG A Townsend-Ashby B9PG Thunder
2Girls 56 5.139144/26/25 12:00pmAyer-Shirley G56 C1 - 6Fitchburg G56 B
2Girls 56 3.134134/26/25 12:00pmAyer-Shirley G56 A1 - 4ChairCity G56 Black
2Boys 56 4.147184/26/25 1:30pmAyer-Shirley B56 B1 - 3Harvard B56 United
2Girls 78 2.152184/26/25 3:00pmAyer-Shirley G78 A5 - 1Maynard G78 O
2Boys 78 3.164154/26/25 4:30pmAyer-Shirley B78 A4 - 2Lunenburg B78 A
2Girls 9PG 1.175184/27/25 1:00pmGroton-Dunst G9PG A Ayer-Shirley G9PG A
2Boys 9PG 1.185174/27/25 2:45pmClinton B9PG A Ayer-Shirley B9PG A
2Girls 910 1.171144/27/25 4:30pmPepperell G910 Revolution4 - FNorthQuabbin G910 ANQU could not field a team
2Boys 34 5.130165/1/25 6:00pmAyer-Shirley B34 Z Leominster B34 G
2Girls 34 4.318175/18/25 10:00amAyer-Shirley G34 Z Townsend-Ashby G34 Lightning
2Boys 34 4.127175/21/25 5:45pmAyer-Shirley B34 Y ChairCity B34 White
3Girls 78 3.154344/30/25 6:00pmAyer-Shirley G78 B7 - 1Groton-Dunst G78 C
3Girls 34 4.318255/3/25 9:00amAyer-Shirley G34 Z Groton-Dunst G34 E
3Boys 34 3.124215/3/25 10:30amAyer-Shirley B34 X Leominster B34 C
3Boys 34 4.127195/3/25 10:30amAyer-Shirley B34 Y Harvard B34 Gunners
3Girls 56 5.139165/3/25 12:00pmAyer-Shirley G56 C1 - 2Groton-Dunst G56 C
3Boys 56 4.147235/3/25 1:30pmAyer-Shirley B56 B0 - 2Harvard B56 Revolution
3Boys 56 5.149245/3/25 1:30pmAyer-Shirley B56 C4 - 2Littleton B56 Galaxy
3Girls 78 2.152225/3/25 3:00pmAyer-Shirley G78 A1 - 1Lunenburg G78 A
4Girls 56 4.137325/10/25 12:00pmAyer-Shirley G56 B5 - 2Boylston G56 Foster
4Girls 56 3.134185/10/25 12:00pmAyer-Shirley G56 A6 - 0Bolton G56 Red
4Boys 56 2.142375/10/25 1:30pmAyer-Shirley B56 A1 - 2Nashoba B56 A
4Boys 78 3.164265/10/25 4:30pmAyer-Shirley B78 A2 - 1Berlin B78 Grey
4Girls 34 3.112285/12/25 6:00pmAyer-Shirley G34 A Groton-Dunst G34 A
4Boys 34 2.121285/14/25 6:00pmAyer-Shirley B34 A Hudson B34 Crimson
4Boys 34 5.130235/15/25 6:00pmAyer-Shirley B34 Z Pepperell B34 Earthquakes
5Girls 34 3.114335/17/25 9:00amAyer-Shirley G34 A Leominster G34 B
5Girls 34 4.117355/17/25 9:00amAyer-Shirley G34 X Groton-Dunst G34 E
5Boys 34 2.121335/17/25 10:30amAyer-Shirley B34 A Tyngsboro B34 White
5Boys 34 3.124335/17/25 10:30amAyer-Shirley B34 X Groton-Dunst B34 B
5Girls 56 3.134195/17/25 12:00pmAyer-Shirley G56 A5 - 0Hudson G56 Red
5Girls 56 5.139205/17/25 12:00pmAyer-Shirley G56 C0 - 4Harvard G56 Storm
5Boys 56 2.142445/17/25 1:30pmAyer-Shirley B56 A4 - 1Leominster B56 C
5Girls 78 2.152275/17/25 3:00pmAyer-Shirley G78 A3 - 3Clinton G78 A
5Boys 78 3.164285/17/25 4:30pmAyer-Shirley B78 A3 - 2Pepperell B78 United
6Girls 34 3.114375/31/25 9:00amAyer-Shirley G34 A Leominster G34 A
6Girls 34 4.319315/31/25 9:00amAyer-Shirley G34 Z Boylston G34 Barreto
6Boys 34 4.127365/31/25 10:30amAyer-Shirley B34 Y Leominster B34 G
6Boys 34 5.130305/31/25 10:30amAyer-Shirley B34 Z Tyngsboro B34 Red
6Boys 34 3.124385/31/25 12:00pmChairCity B34 Black Ayer-Shirley B34 X
6Girls 56 3.134235/31/25 12:00pmAyer-Shirley G56 A - Pepperell G56 Earthquakes
6Girls 56 4.137455/31/25 12:00pmAyer-Shirley G56 B - Maynard G56 B
6Boys 56 5.149385/31/25 1:30pmAyer-Shirley B56 C - Maynard B56 W
6Girls 78 3.154395/31/25 3:00pmAyer-Shirley G78 B - Pepperell G78 United
6Girls 9PG 1.175316/1/25 2:45pmAyer-Shirley G9PG A Leominster G9PG A
6Boys 9PG 1.185416/1/25 4:30pmNashoba B9PG A Leominster B9PG A
7Girls 34 4.117416/7/25 9:00amAyer-Shirley G34 X Hudson G34 Crimson
7Girls 34 4.319386/7/25 9:00amAyer-Shirley G34 Z Littleton G34 Nation
7Boys 34 2.121436/7/25 10:30amAyer-Shirley B34 A Harvard B34 RedDevils
7Boys 34 4.127416/7/25 10:30amAyer-Shirley B34 Y Leominster B34 C
7Boys 56 4.147456/7/25 1:30pmAyer-Shirley B56 B - Pepperell B56 Sounders
7Boys 56 5.149426/7/25 1:30pmAyer-Shirley B56 C - Tyngsboro B56 White
7Girls 78 3.154436/7/25 3:00pmAyer-Shirley G78 B - Nashoba G78 White
7Boys 78 3.164346/7/25 4:30pmAyer-Shirley B78 A - Hudson B78 Red
8Boys 34 5.130376/14/25 10:30amAyer-Shirley B34 Z NorthQuabbin B34 White
8Boys 34 3.124496/14/25 10:30amAyer-Shirley B34 X Pepperell B34 United
8Girls 56 4.137566/14/25 12:00pmAyer-Shirley G56 B - Townsend-Ashby G56 Lightning
8Girls 56 5.139296/14/25 12:00pmAyer-Shirley G56 C - Berlin G56 Grey
8Boys 56 4.147466/14/25 1:30pmAyer-Shirley B56 B - Groton-Dunst B56 C
8Boys 56 2.142716/14/25 1:30pmAyer-Shirley B56 A - Lunenburg B56 A
8Girls 78 2.152426/14/25 3:00pmAyer-Shirley G78 A - Leominster G78 A