Selected Season:
Spring 2026

Field Details Fitchburg Moran Field

Field Name:
Fitchburg Moran Field

Field Notes:
No dogs allowed on soccer fields. Parking is limited and can be challenge during the transition time in between games. Best bet is to drop your child off, go grab a coffee, and come back for the start of the game. NOTE":
Field Location:
427 Ashburnham Street
Fitchburg , MA 01420

 

Fitchburg Moran Field Games

The following games are assigned for play on Fitchburg Moran Field and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
2Girls 56 5.137204/25/26 12:00pmFitchburg G56 B0 - 3Hudson G56 Crimson
2Girls 56 1.1231164/25/26 12:00pmFitchburg G56 A2 - 1Maynard G56 O
2Girls 78 4.157134/25/26 3:00pmFitchburg G78 A6 - 0Nashoba G78 Green
2Boys 78 1.161154/25/26 4:30pmFitchburg B78 A4 - 2Littleton B78 United
3Boys 56 2.142344/18/26 11:00amFitchburg B56 A6 - 0Leominster B56 C
3Girls 56 1.1231255/2/26 12:00pmFitchburg G56 A1 - 1Nashoba G56 A
3Girls 56 5.137255/2/26 12:00pmFitchburg G56 B2 - 2Harvard G56 Storm
3Boys 56 2.142335/2/26 1:30pmFitchburg B56 A4 - 8Townsend-Ashby B56 Thunder
3Boys 56 5.147255/2/26 1:30pmFitchburg B56 B4 - 8Harvard B56 Revolution
4Boys 56 5.14727UnscheduledFitchburg B56 B0 - 6Townsend-Ashby B56 Lightning
4Girls 78 4.157185/29/26 6:00pmFitchburg G78 A4 - 5Groton-Dunst G78 B
4Boys 78 1.161206/5/26 6:30pmFitchburg B78 A - Ayer-Shirley B78 A
5Girls 56 5.139245/16/26 12:00pmFitchburg G56 B1 - 1Clinton G56 Black
5Boys 56 5.149325/16/26 1:30pmFitchburg B56 B6 - 2Tyngsboro B56 White
5Boys 56 2.142435/16/26 1:30pmFitchburg B56 A2 - 5Leominster B56 B
5Girls 78 4.157205/16/26 3:00pmFitchburg G78 A6 - 1Leominster G78 B
6Girls 56 5.13928UnscheduledFitchburg G56 B - Groton-Dunst G56 DMoran Field Closed
6Boys 78 1.161276/1/26 5:30pmFitchburg B78 A - Leominster B78 A
6Girls 56 1.1231396/3/26 6:00pmFitchburg G56 A - Lunenburg G56 A
6Girls 78 4.157246/11/26 6:00pmFitchburg G78 A - Hudson G78 Red
7Boys 78 3.164346/6/26 4:30pmFitchburg B78 B - Lunenburg B78 B
7Boys 78 1.161346/8/26 6:30pmFitchburg B78 A - Ayer-Shirley B78 A
8Girls 56 1.1231496/13/26 12:00pmFitchburg G56 A - Groton-Dunst G56 A
8Boys 56 5.149496/13/26 1:30pmFitchburg B56 B - Pepperell B56 Earthquakes
8Boys 56 2.142566/13/26 1:30pmFitchburg B56 A - Bolton B56 B
8Boys 78 3.164376/13/26 4:30pmFitchburg B78 B - BerlinBoylston B78 Mancini