Selected Season:
Spring 2025

Field Details Fitchburg Moran Field

Field Name:
Fitchburg Moran Field

Field Notes:
No dogs allowed on soccer fields. Parking is limited and can be challenge during the transition time in between games. Best bet is to drop your child off, go grab a coffee, and come back for the start of the game. NOTE 4-5-24 - Moran is closed due to field conditions and will not be available for week 1 games.
Field Location:
427 Ashburnham Street
Fitchburg , MA 01420

 

Fitchburg Moran Field Games

The following games are assigned for play on Fitchburg Moran Field and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Boys 78 1.161134/19/25 12:00pmFitchburg B78 A2 - 2Leominster B78 A
1Boys 56 3.144174/19/25 1:30pmFitchburg B56 Red6 - 2Clinton B56 B
1Boys 56 3.142134/23/25 5:00pmFitchburg B56 A1 - 4Pepperell B56 Revolution
1Girls 56 2.132135/4/25 10:30amFitchburg G56 A0 - 5Maynard G56 O
1Girls 78 1.151135/14/25 5:30pmFitchburg G78 A2 - 2Littleton G78 Spirit
2Girls 9PG 1.175174/29/25 5:45pmFitchburg G9PG A Leominster G9PG A
2Boys 56 5.149174/30/25 6:00pmFitchburg B56 Black - Tyngsboro B56 White
2Boys 78 4.167165/20/25 6:00pmFitchburg B78 B4 - 2Maynard B78 B
3Girls 56 4.139155/3/25 12:00pmFitchburg G56 B1 - 1Townsend-Ashby G56 Lightning
3Girls 56 2.132285/3/25 12:00pmFitchburg G56 A2 - 0Littleton G56 Pride
3Boys 56 2.142335/3/25 1:30pmLunenburg B56 A3 - 2Fitchburg B56 A
3Boys 56 5.149255/3/25 1:30pmFitchburg B56 Black4 - 4Maynard B56 W
3Girls 78 1.151175/3/25 3:00pmFitchburg G78 A1 - 0Nashoba G78 A
3Boys 78 1.161186/5/25 6:15pmFitchburg B78 A - Littleton B78 United
4Boys 56 3.14432UnscheduledFitchburg B56 Red - Nashoba B56 B
4Boys 56 3.142395/15/25 5:30pmFitchburg B56 A3 - 4Leominster B56 C
4Girls 56 4.139185/27/25 5:30pmFitchburg G56 B3 - 1Berlin G56 Grey
4Boys 78 4.167236/3/25 6:30pmFitchburg B78 B - Pepperell B78 Revolution
5Boys 56 5.149325/17/25 1:30pmFitchburg B56 Black5 - 3Ayer-Shirley B56 C
5Boys 56 3.144455/17/25 1:30pmFitchburg B56 A4 - 2Lunenburg B56 B
5Boys 78 1.161235/17/25 4:30pmFitchburg B78 A4 - 2Leominster B78 A
6Boys 56 3.14451UnscheduledFitchburg B56 Red - Leominster B56 D
6Girls 78 1.15127UnscheduledFitchburg G78 A - ChairCity G78 Black
6Boys 78 4.16733UnscheduledFitchburg B78 B - Nashoba B78 C
6Girls 56 2.13246UnscheduledFitchburg G56 A - Townsend-Ashby G56 Thunder
6Girls 56 4.13748UnscheduledFitchburg G56 B - Groton-Dunst G56 B
7Boys 78 1.16132UnscheduledFitchburg B78 A - Littleton B78 United
7Girls 56 2.132596/7/25 12:00pmFitchburg G56 A - Oakmont G56 A
7Girls 56 4.137526/7/25 12:00pmFitchburg G56 B - Ayer-Shirley G56 B
7Boys 56 3.144576/7/25 1:30pmFitchburg B56 Red - Lunenburg B56 B
7Girls 78 1.151316/7/25 3:00pmFitchburg G78 A - Townsend-Ashby G78 Thunder
7Boys 78 4.167366/7/25 4:30pmFitchburg B78 B - Littleton B78 Revs
8Boys 56 3.144656/14/25 1:30pmFitchburg B56 A - Clinton B56 A
8Boys 56 5.149466/14/25 1:30pmFitchburg B56 Black - Littleton B56 Galaxy
8Boys 910 1.181536/15/25 1:00pmFitchburg B910 A - Nashoba B910 Green
8Boys 9PG 1.185576/15/25 4:30pmTownsend-Ashby B9PG Thunder Clinton B9PG A