Selected Season:
Fall 2024

NVSL - Subdivison Girls Grade 34 D4.2

Subdivision Members
TeamFieldCoachAssistant Coach
Pepperell G34 EarthquakesPepperell Glow 3 (7v7)Jacki BrouilletteDeyverson Vianna
Groton-Dunst G34 EGroton-Dunst Cow Pond 1BPaul McCauleyJoe Ravagno
Townsend-Ashby G34 LightningTownsend-Ashby Squannacook Meadows 2bColby StreeterNone
Clinton G34 BClinton S. Meadow #2Monique BarronMichael Farragher
Leominster G34 CLeominster Samoset 7v7 (Upper)Melissa Bourque-SilvaRyan Malatos
Ayer-Shirley G34 ZAyer-Shirley Wilde RdBrenton KubikGabriel Aponte
Schedule and Results by Week
WKGame #Game TimeHome TeamScoreAway TeamFieldNotes
118119/7/24 9:00amGroton-Dunst G34 E Ayer-Shirley G34 ZGroton-Dunst Cow Pond 1B
118129/7/24 9:00amPepperell G34 Earthquakes Clinton G34 BPepperell Glow 3 (7v7)
118139/7/24 9:00amGroton-Dunst G34 D Maynard G34 WGroton-Dunst Cow Pond 2B
118149/7/24 9:00amTownsend-Ashby G34 Lightning Tyngsboro G34 WhiteTownsend-Ashby Squannacook Meadows 2b
218159/14/24 9:00amMaynard G34 W Townsend-Ashby G34 LightningMaynard Fowler Field
218169/14/24 9:00amAyer-Shirley G34 Z Pepperell G34 EarthquakesAyer-Shirley Wilde Rd
218179/14/24 9:00amGroton-Dunst G34 E Groton-Dunst G34 DGroton-Dunst Cow Pond 1B
218189/14/24 9:00amClinton G34 B Tyngsboro G34 WhiteClinton S. Meadow #2
318199/21/24 9:00amGroton-Dunst G34 D Clinton G34 BGroton-Dunst Cow Pond 2B
318209/21/24 9:00amTyngsboro G34 White Groton-Dunst G34 ETyngsboro Bridge Meadow 1
318219/21/24 9:00amPepperell G34 Earthquakes Maynard G34 WPepperell Glow 3 (7v7)Referee Score 2-5
318229/21/24 9:00amTownsend-Ashby G34 Lightning Ayer-Shirley G34 ZTownsend-Ashby Squannacook Meadows 2b
418239/28/24 9:00amTyngsboro G34 White Pepperell G34 EarthquakesTyngsboro Bridge Meadow 1
418249/28/24 9:00amClinton G34 B Townsend-Ashby G34 LightningClinton S. Meadow #2
418259/28/24 9:00amMaynard G34 W Groton-Dunst G34 EMaynard Fowler Field
418269/28/24 9:00amAyer-Shirley G34 Z Groton-Dunst G34 DAyer-Shirley Wilde Rd
5182710/5/24 9:00amPepperell G34 Earthquakes Townsend-Ashby G34 LightningPepperell Glow 3 (7v7)
5182810/5/24 9:00amClinton G34 B Groton-Dunst G34 EGroton-Dunst Cow Pond 2A
5182910/5/24 9:00amLeominster G34 C Ayer-Shirley G34 ZLeominster Samoset 7v7 (Upper)
6183010/19/24 9:00amAyer-Shirley G34 Z Clinton G34 BAyer-Shirley Wilde Rd
6183110/19/24 9:00amGroton-Dunst G34 E Pepperell G34 EarthquakesGroton-Dunst Cow Pond 1B
6183210/19/24 9:00amTownsend-Ashby G34 Lightning Leominster G34 CTownsend-Ashby Squannacook Meadows 2b
7183310/26/24 9:00amClinton G34 B Leominster G34 CClinton S. Meadow #2
7183410/26/24 9:00amGroton-Dunst G34 E Townsend-Ashby G34 LightningGroton-Dunst Cow Pond 1B
7183510/26/24 9:00amPepperell G34 Earthquakes Ayer-Shirley G34 ZPepperell Glow 3 (7v7)
8183611/2/24 9:00amAyer-Shirley G34 Z Groton-Dunst G34 EAyer-Shirley Wilde Rd
8183711/2/24 9:00amLeominster G34 C Pepperell G34 EarthquakesLeominster Samoset 7v7 (Upper)
8183811/2/24 9:00amTownsend-Ashby G34 Lightning Clinton G34 BTownsend-Ashby Squannacook Meadows 2b