Selected Season:
Spring 2025

Field Details Groton-Dunst Cow Pond 2

Field Name:
Groton-Dunst Cow Pond 2

Field Notes:
Field Location:
99 Cow Pond Brook Road
Groton, MA 01450

 

Groton-Dunst Cow Pond 2 Games

The following games are assigned for play on Groton-Dunst Cow Pond 2 and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 78 3.254114/16/25 6:00pmGroton-Dunst G78 C0 - 6Harvard G78 Panthers
1Girls 56 5.139124/19/25 12:00pmGroton-Dunst G56 C1 - 3Fitchburg G56 B
1Girls 56 2.132164/28/25 6:15pmGroton-Dunst G56 A6 - 0Harvard G56 Hurricanes
1Boys 56 1.141134/29/25 5:00pmGroton-Dunst B56 A0 - 4Littleton B56 United
1Girls 78 1.151125/2/25 4:30pmGroton-Dunst G78 A2 - 0Nashoba G78 A
1Boys 56 3.142185/16/25 6:00pmGroton-Dunst B56 B1 - 5Oakmont B56 A
2Girls 56 2.132234/26/25 12:00pmGroton-Dunst G56 A1 - 1Fitchburg G56 A
2Boys 56 5.149204/26/25 1:30pmGroton-Dunst B56 D2 - 1Ayer-Shirley B56 C
2Girls 78 3.254194/26/25 3:00pmGroton-Dunst G78 C0 - 6Nashoba G78 Green
2Boys 56 4.144224/30/25 5:30pmGroton-Dunst B56 C0 - 3Leominster B56 D
2Girls 56 5.139135/5/25 6:00pmGroton-Dunst G56 C1 - 6Townsend-Ashby G56 Lightning
3Girls 56 4.137295/3/25 12:00pmGroton-Dunst G56 B1 - 4Oakmont G56 B
3Boys 56 5.149215/3/25 1:30pmGroton-Dunst B56 D0 - 0Nashoba B56 C
3Girls 78 3.154275/3/25 3:00pmGroton-Dunst G78 B5 - 1Harvard G78 Jaguars
3Boys 78 4.167205/14/25 6:30pmGroton-Dunst B78 B4 - 0Fitchburg B78 B
4Boys 56 3.142355/10/25 1:30pmGroton-Dunst B56 B0 - 6Lunenburg B56 A
4Girls 78 3.154295/10/25 3:00pmGroton-Dunst G78 B6 - 6Nashoba G78 White
4Boys 78 1.161225/10/25 4:30pmLeominster B78 A5 - 3Groton-Dunst B78 A
4Girls 56 4.137385/13/25 6:30pmGroton-Dunst G56 B6 - 0Ayer-Shirley G56 C
5Girls 56 4.137435/17/25 12:00pmGroton-Dunst G56 B1 - 4Ayer-Shirley G56 B
5Boys 56 3.144435/17/25 1:30pmGroton-Dunst B56 B7 - 1Maynard B56 B
5Girls 78 3.154365/17/25 3:00pmGroton-Dunst G78 B3 - 0Ayer-Shirley G78 B
5Boys 78 4.167285/17/25 4:30pmGroton-Dunst B78 B1 - 1Maynard B78 B
6Boys 56 1.141265/27/25 6:00pmGroton-Dunst B56 A3 - 0Bolton B56 A
6Girls 56 5.139225/31/25 12:00pmGroton-Dunst G56 C - Ayer-Shirley G56 C
6Boys 56 5.149365/31/25 1:30pmGroton-Dunst B56 D3 - 1Lunenburg B56 C
6Girls 78 3.255265/31/25 3:00pmGroton-Dunst G78 C - Nashoba G78 Green
6Girls 9PG 1.175336/1/25 2:45pmFitchburg G9PG A Groton-Dunst G9PG A
6Boys 9PG 1.185456/1/25 4:30pmFitchburg B9PG A Ayer-Shirley B9PG A
7Boys 910 1.181496/1/25 1:00pmLeominster B910 A - Fitchburg B910 A
7Girls 56 4.137536/7/25 12:00pmGroton-Dunst G56 B - Townsend-Ashby G56 Lightning
7Boys 56 5.149416/7/25 1:30pmGroton-Dunst B56 D - Fitchburg B56 Black
7Girls 78 3.154426/7/25 3:00pmGroton-Dunst G78 B - Pepperell G78 United
7Boys 78 4.167376/7/25 4:30pmGroton-Dunst B78 B - Pepperell B78 Revolution
8Girls 56 5.139286/14/25 12:00pmGroton-Dunst G56 C - Leominster G56 B
8Boys 56 3.144636/14/25 1:30pmGroton-Dunst B56 B - Boylston B56 Baccam
8Girls 78 3.255326/14/25 3:00pmGroton-Dunst G78 C - Harvard G78 Jaguars