Selected Season:
Spring 2025

Field Details Groton-Dunst Cow Pond 1

Field Name:
Groton-Dunst Cow Pond 1

Field Notes:
Field Location:
99 Cow Pond Brook Road
Groton, MA 01450

 

Groton-Dunst Cow Pond 1 Games

The following games are assigned for play on Groton-Dunst Cow Pond 1 and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
2Boys 78 1.161165/16/25 7:00pmGroton-Dunst B78 A - Fitchburg B78 A
3Boys 78 1.16117UnscheduledGroton-Dunst B78 A - Nashoba B78 A
3Boys 56 4.144295/3/25 1:30pmGroton-Dunst B56 C0 - 2Fitchburg B56 Red
3Girls 78 1.151185/3/25 3:00pmGroton-Dunst G78 A2 - 1Townsend-Ashby G78 Thunder
4Boys 56 1.141205/10/25 1:30pmGroton-Dunst B56 A - Bolton B56 A
4Girls 78 1.151215/10/25 3:00pmGroton-Dunst G78 A0 - 0Fitchburg G78 A
5Girls 56 2.132405/17/25 12:00pmGroton-Dunst G56 A - Maynard G56 O
5Boys 56 4.147315/17/25 1:30pmGroton-Dunst B56 C - Hudson B56 Red
5Boys 78 1.161245/17/25 4:30pmGroton-Dunst B78 A - Littleton B78 United
6Girls 56 2.132525/31/25 12:00pmGroton-Dunst G56 A - Clinton G56 A
6Boys 56 4.147395/31/25 1:30pmGroton-Dunst B56 C - Harvard B56 United
6Girls 78 1.151285/31/25 3:00pmGroton-Dunst G78 A - Littleton G78 Spirit
7Boys 78 1.161296/7/25 4:30pmGroton-Dunst B78 A - Fitchburg B78 A
7Girls 9PG 1.175386/8/25 1:00pmGroton-Dunst G9PG A Littleton G9PG A
7Girls 9PG 1.175366/8/25 2:45pmAyer-Shirley G9PG A Lunenburg G9PG GHS
7Boys 910 1.181546/8/25 4:30pmLunenburg B910 BHS - Leominster B910 A
8Boys 56 1.141326/14/25 1:30pmGroton-Dunst B56 A - Littleton B56 United