Selected Season:
Spring 2025

Field Details Lunenburg Middle Grass Field with Bleachers

Field Name:
Lunenburg Middle Grass Field with Bleachers

Field Notes:
Field Location:
1079 Massachusetts Ave.
Lunenburg, Ma 01462

 

Lunenburg Middle Grass Field with Bleachers Games

The following games are assigned for play on Lunenburg Middle Grass Field with Bleachers and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 34 2.114144/16/25 6:00pmLunenburg G34 A Oakmont G34 A
1Girls 56 1.131114/18/25 7:30pmLunenburg G56 A3 - 1Pepperell G56 United
1Boys 56 2.142144/19/25 11:00amLunenburg B56 A5 - 4Maynard B56 O
1Girls 78 2.152144/29/25 6:15pmLunenburg G78 A3 - 0Nashoba G78 B
1Boys 78 4.164134/29/25 7:30pmLunenburg B78 A1 - 3Tyngsboro B78 Red
2Boys 34 2.12116UnscheduledLunenburg B34 A Groton-Dunst B34 A
2Girls 34 2.114165/7/25 6:00pmLunenburg G34 A Groton-Dunst G34 B
2Girls 78 2.152155/13/25 6:00pmLunenburg G78 A - Leominster G78 A
2Girls 56 1.131135/20/25 6:00pmLunenburg G56 A - Leominster G56 A
2Boys 56 5.149195/22/25 6:00pmLunenburg B56 C - Pepperell B56 Sounders
3Boys 910 1.181275/4/25 1:00pmLunenburg B910 BHS2 - 3Nashoba B910 Green
4Boys 78 4.16424UnscheduledLunenburg B78 A - Nashoba B78 B
4Boys 34 2.12129UnscheduledLunenburg B34 A Berlin B34 Grey
4Boys 56 5.14929UnscheduledLunenburg B56 C - Fitchburg B56 Black
4Girls 56 1.13117UnscheduledLunenburg G56 A - Leominster G56 A
5Girls 34 2.112315/17/25 9:00amLunenburg G34 A Maynard G34 O
5Boys 56 2.142495/17/25 1:30pmLunenburg B56 A - Townsend-Ashby B56 Thunder
5Boys 910 1.181405/18/25 1:00pmLunenburg B910 BHS - Berlin B910 Grey
5Girls 9PG 1.175275/18/25 2:45pmLeominster G9PG A Lunenburg G9PG GHS
5Boys 9PG 1.185385/18/25 4:30pmClinton B9PG A Nashoba B9PG A
6Girls 34 2.112365/31/25 9:00amLunenburg G34 A Clinton G34 A
6Boys 34 2.121395/31/25 10:30amLunenburg B34 A Ayer-Shirley B34 A
6Boys 56 2.142535/31/25 1:30pmLunenburg B56 A - Littleton B56 Timbers
6Girls 78 2.152335/31/25 3:00pmLunenburg G78 A - Maynard G78 O
6Boys 78 4.167345/31/25 4:30pmLunenburg B78 A - Groton-Dunst B78 B
8Boys 34 2.121486/14/25 10:30amLunenburg B34 A Leominster B34 B
8Girls 56 1.131266/14/25 12:00pmLunenburg G56 A - Pepperell G56 United
8Boys 56 5.149456/14/25 1:30pmLunenburg B56 C - Ayer-Shirley B56 C
8Girls 78 2.152406/14/25 3:00pmLunenburg G78 A - Oakmont G78 A
8Boys 78 4.167406/14/25 4:30pmLunenburg B78 A - Littleton B78 Revs
8Boys 910 1.181576/15/25 1:00pmLunenburg B910 BHS - Townsend-Ashby B910 Thunder
8Boys 9PG 1.181596/15/25 2:45pmLeominster B910 A Townsend-Ashby B910 Lightning
8Boys 9PG 1.185556/15/25 4:30pmLeominster B9PG A Ayer-Shirley B9PG A