Selected Season:
Spring 2025

Field Details ChairCity Gardner High School

Field Name:
ChairCity Gardner High School

Field Notes:
3/4 & 5/6 Games are played on the Grass Field between the High School & Middle School 7/8 & HS Games are played on the Turf Field
Field Location:
200 Catherine St
Gardner, MA 01440

 

ChairCity Gardner High School Games

The following games are assigned for play on ChairCity Gardner High School and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Boys 34 1.120124/17/25 5:30pmChairCity B34 Orange Littleton B34 Timbers
1Girls 34 3.114134/19/25 9:00amChairCity G34 Black Townsend-Ashby G34 Thunder
1Boys 34 3.225154/19/25 10:30amChairCity B34 Black Oakmont B34 B
1Boys 56 3.144164/19/25 1:30pmChairCity B56 Black9 - 0Leominster B56 D
1Boys 78 3.164144/27/25 10:00amChairCity B78 Black4 - 1Berlin B78 Grey
1Girls 78 1.151114/30/25 7:00pmChairCity G78 Black4 - 2Townsend-Ashby G78 Thunder
1Girls 56 3.134115/1/25 6:00pmChairCity G56 Black6 - 1Boylston G56 Foster
2Boys 34 3.225224/29/25 6:00pmChairCity B34 Black Clinton B34 C
2Girls 78 2.152165/1/25 7:15pmChairCity G78 Orange2 - 3Nashoba G78 B
2Boys 78 3.164185/4/25 11:00amChairCity B78 Black7 - 1Tyngsboro B78 Red
2Boys 56 3.144215/6/25 6:45pmChairCity B56 Black - Berlin B56 Grey
2Boys 34 1.120165/7/25 5:30pmChairCity B34 Orange Bolton B34 A
2Boys 56 4.147195/13/25 6:15pmChairCity B56 Orange - Leominster B56 E
4Boys 56 4.14729UnscheduledChairCity B56 Orange - Oakmont B56 B
4Boys 34 4.12725UnscheduledChairCity B34 White Groton-Dunst B34 D
4Boys 34 4.22827UnscheduledChairCity B34 Gray Nashoba B34 C-Lancaster
4Girls 56 3.13417UnscheduledChairCity G56 Black - Hudson G56 Red
4Girls 78 2.152255/10/25 3:00pmChairCity G78 Orange - Lunenburg G78 A
4Girls 34 3.114305/12/25 6:30pmChairCity G34 Black Littleton G34 PrideReschedule
5Girls 78 1.151245/17/25 3:00pmChairCity G78 Black - Groton-Dunst G78 A
8Girls 78 1.151326/14/25 3:00pmChairCity G78 Black - Nashoba G78 A