Selected Season:
Spring 2026

Field Details BerlinBoylston - Berlin South Common Field

Field Name:
BerlinBoylston - Berlin South Common Field

Field Notes:
We will have One field for 7v7, one field for 9v9, and one field for 11v11.
Field Location:
34 South St
Berlin, MA 01503

 

BerlinBoylston - Berlin South Common Field Games

The following games are assigned for play on BerlinBoylston - Berlin South Common Field and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 34 3.114124/11/26 9:00amBerlinBoylston G34 Felo Hudson G34 Crimson
1Boys 34 3.124134/11/26 10:30amBerlinBoylston B34 Hoch Harvard B34 Gunners
1Boys 56 2.242174/11/26 1:30pmBerlinBoylston B56 Tatnall0 - 2Townsend-Ashby B56 Thunder
1Girls 78 2.152134/11/26 3:00pmBerlinBoylston G78 Hunter6 - 0Maynard G78 O
1Boys 78 2.262114/11/26 4:30pmBerlinBoylston B78 Goes1 - 2Pepperell B78 United
2Girls 34 3.114184/25/26 9:00amBerlinBoylston G34 Felo Oakmont G34 A
2Boys 34 3.125184/25/26 10:30amBerlinBoylston B34 Higgins Tyngsboro B34 White
2Boys 56 2.242264/25/26 1:30pmBerlinBoylston B56 Tatnall1 - 1Leominster B56 B
2Girls 78 2.152204/25/26 3:00pmBerlinBoylston G78 Hunter0 - 4Nashoba G78 B
2Boys 78 3.167204/25/26 4:30pmBerlinBoylston B78 Mancini2 - 1Lunenburg B78 B
3Girls 34 3.217225/2/26 9:00amBerlinBoylston G34 Caswell Littleton G34 Nation
3Boys 34 3.124255/2/26 10:30amBerlinBoylston B34 Hoch Townsend-Ashby B34 Lightning
3Boys 78 2.262255/2/26 4:30pmBerlinBoylston B78 Goes2 - 2Harvard B78 Avalanche
4Girls 34 3.217265/9/26 9:00amBerlinBoylston G34 Caswell Groton-Dunst G34 C
4Boys 34 3.125245/9/26 10:30amBerlinBoylston B34 Higgins Bolton B34 C
4Boys 56 2.242425/9/26 1:30pmNashoba B56 B1 - 1BerlinBoylston B56 Tatnall
4Boys 78 3.167265/9/26 4:30pmBerlinBoylston B78 Mancini6 - 1Maynard B78 B
4Boys 9PG 1.185295/10/26 1:00pmBerlinBoylston B9PG Williamson Harvard B9PG A
4Boys 910 1.181275/10/26 2:45pmFitchburg B910 A0 - 6NorthQuabbin B910 A
4Girls 9PG 1.175315/10/26 4:30pmLittleton G9PG A Fitchburg G9PG A
5Girls 34 3.114295/16/26 9:00amBerlinBoylston G34 Felo Nashoba G34 A-Lancaster
5Boys 34 3.124385/16/26 10:30amBerlinBoylston B34 Higgins Ayer-Shirley B34 B
5Boys 56 2.243295/16/26 1:30pmBerlinBoylston B56 Tatnall - Maynard B56 O
5Girls 78 2.152335/16/26 3:00pmBerlinBoylston G78 Hunter - Ayer-Shirley G78 A
6Girls 34 3.215325/30/26 9:00amBerlinBoylston G34 Caswell Harvard G34 Wildcats
6Boys 34 3.124405/30/26 10:30amBerlinBoylston B34 Hoch Bolton B34 C
6Boys 56 2.243315/30/26 1:30pmChairCity B56 Black - BerlinBoylston B56 Tatnall
7Boys 78 2.26342UnscheduledBerlinBoylston B78 Goes - Townsend-Ashby B78 Thunder
7Boys 78 3.16431UnscheduledBerlinBoylston B78 Mancini - NorthQuabbin B78 A
7Girls 78 2.15242UnscheduledBerlinBoylston G78 Hunter - Nashoba G78 B
7Girls 34 3.215396/6/26 9:00amBerlinBoylston G34 Caswell Maynard G34 B
7Boys 34 3.124496/6/26 10:30amBerlinBoylston B34 Hoch Oakmont B34 A
7Boys 56 2.243356/6/26 1:30pmBerlinBoylston B56 Tatnall - Leominster B56 C
7Boys 78 3.164326/6/26 4:30pmBerlinBoylston B78 Mancini - Leominster B78 B
8Girls 34 3.114376/13/26 9:00amBerlinBoylston G34 Felo Groton-Dunst G34 B
8Boys 34 3.124526/13/26 10:30amBerlinBoylston B34 Higgins ChairCity B34 White
8Boys 78 2.263406/13/26 4:30pmBerlinBoylston B78 Goes - Nashoba B78 B