Selected Season:
Fall 2025

Field Details Bolton Forbush B1

Field Name:
Bolton Forbush B1

Field Notes:
Field Location:
250 Forbush Mill Rd
Bolton, MA 01740

 

Bolton Forbush B1 Games

The following games are assigned for play on Bolton Forbush B1 and are listed by Week of play. You may sort by any column, simply click.

WKSubdivisionGame #Game TimeHome TeamScoreAway TeamNotes
1Girls 56 2.134129/6/25 12:00pmBolton G56 Blue6 - 0NorthQuabbin G56 A
1Boys 56 1.141149/6/25 1:30pmBolton B56 A6 - 1Groton-Dunst B56 A
2Girls 56 2.134179/13/25 12:00pmBolton G56 Red3 - 4Clinton G56 Black
2Boys 56 2.243149/13/25 1:30pmBolton B56 B3 - 6Nashoba B56 A
3Girls 56 2.134249/20/25 12:00pmBolton G56 Blue2 - 2Pepperell G56 United
3Boys 56 2.243179/20/25 1:30pmBolton B56 B1 - 3Groton-Dunst B56 B
4Girls 56 2.134309/27/25 12:00pmBolton G56 Red6 - 0BerlinBoylston G56 Green
4Boys 56 1.1412410/3/25 5:15pmBolton B56 A6 - 0Fitchburg B56 A
5Girls 56 2.1323210/4/25 12:00pmBolton G56 Blue2 - 0Clinton G56 Black
6Girls 56 2.1323610/18/25 12:00pmBolton G56 Red - Nashoba G56 B
6Boys 56 2.2432810/18/25 1:30pmBolton B56 B - Maynard B56 O
7Boys 56 1.14141UnscheduledBolton B56 A - Fitchburg B56 A
7Girls 56 2.1324210/25/25 12:00pmBolton G56 Blue - Littleton G56 Pride
7Boys 56 1.1413810/25/25 1:30pmBolton B56 A - Nashoba B56 A
8Girls 56 2.1313411/1/25 12:00pmBolton G56 Blue - Groton-Dunst G56 A
8Girls 56 2.1324911/1/25 12:00pmBolton G56 Red - Harvard G56 Hurricanes
8Boys 56 2.2433211/1/25 1:30pmBolton B56 B - Hudson B56 Crimson