SubDivisions labeled with a number as well as a letter (e.g. A1/A2) are cross-team SubDivisions. Teams will play opponents across the bracket as well as within their own SubDivision.
New teams show up in SubDivision Z until fully placed. Dropped teams will show up in SubDivision X.
Remember to set printer to black and white.
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
There are no registration teams for this season! |
=> 0 Teams
Girls Grade: 78 Division: SubDivision: => 4 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | | 2 | | NorthQuabbin G78 NQU G78 | 1 | 50 | | -- | |
2 | | 2 | | Pepperell G78 United | 1 | 69 | 78 31 | 2-1-1 | 4 |
3 | | 3 | | Clinton G78 Clinton 1 | 1 | 40 | 78 11 | 4-3-1 | 7 |
4 | | 3 | | Ayer-Shirley G78 Girls 7/8A | 1 | 35 | 78 31 | 1-3-0 | 4 |
Girls Grade: 56 Division: SubDivision: => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
5 | | 3 | | Pepperell G56 United | 1 | 50 | 56 11 | 5-3-0 | 14 |
6 | | 2 | | ANVYSL G56 [email protected] in the Cour5e | 1 | 88 | | -- | |
7 | | 3 | | Clinton G56 Clinton2 | 1 | 50 | 56 31 | 0-4-0 | -18 |
8 | | 2 | | Ayer-Shirley G56 Girls 5/6A | 1 | 60 | 56 31 | 3-0-1 | 13 |
9 | | 3 | | Clinton G56 Clinton 1 | 2 | 40 | 56 31 | 0-4-0 | -7 |
10 | | 4 | | Pepperell G56 Revolution | 2 | 50 | 56 51 | 1-3-0 | -4 |
11 | | 4 | | Ayer-Shirley G56 Girls 5/6B | 3 | 25 | 56 41 | 0-2-2 | -8 |
12 | | 4 | | Ayer-Shirley G56 Girls5/6 C | 3 | 20 | | -- | |
Girls Grade: 34 Division: SubDivision: => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
13 | | 3 | | Pepperell G34 United | 1 | 50 | 34 31 | 0-0-0 | 0 |
14 | | 3 | | Clinton G34 Clinton 1 | 1 | 60 | 34 21 | 0-0-0 | 0 |
15 | | 4 | | Pepperell G34 Revolution | 2 | 50 | 34 42 | 0-0-0 | 0 |
16 | | 3 | | Ayer-Shirley G34 Girls 3/4A | 1 | 40 | 34 22 | 0-0-0 | 0 |
17 | | 3 | | NorthQuabbin G34 NQU G34 | 1 | 50 | 34 42 | 0-0-0 | 0 |
18 | | 3 | | Clinton G34 Clinton2 | 2 | 50 | 34 31 | 0-0-0 | 0 |
19 | | 4 | | Ayer-Shirley G34 Girls 3/4B | 2 | 30 | 34 31 | 0-0-0 | 0 |
20 | | 4 | | Pepperell G34 Earthquakes | 3 | 50 | 34 41 | 0-0-0 | 0 |
21 | | 3 | | Clinton G34 Clinton3 | 3 | 20 | 34 31 | 0-0-0 | 0 |
22 | | 4 | | Ayer-Shirley G34 Girls 3/4C | 3 | 30 | 34 41 | 0-0-0 | 0 |
Boys Grade: 78 Division: SubDivision: => 5 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
23 | | 3 | | Pepperell B78 United | 1 | 50 | 78 11 | 1-7-0 | -25 |
24 | | 4 | | Pepperell B78 Revolution | 2 | 50 | 78 32 | 1-2-1 | -1 |
25 | | 3 | | Clinton B78 Clinton 1 | 1 | 50 | 78 11 | 3-4-1 | -12 |
26 | | 3 | | Ayer-Shirley B78 Boys 7/8A | 1 | 55 | 78 21 | 4-0-0 | 16 |
27 | | 3 | | NorthQuabbin B78 NQU B78 | 1 | 50 | 78 21 | 0-4-0 | -18 |
Boys Grade: 56 Division: SubDivision: => 9 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
28 | | 3 | | Pepperell B56 United | 1 | 50 | 56 31 | 2-1-1 | 6 |
29 | | 2 | | Ayer-Shirley B56 Boys 5/6Z | 1 | 60 | 56 21 | 3-1-0 | 4 |
30 | | 3 | | Clinton B56 A | 1 | 50 | 56 31 | 0-3-1 | -14 |
31 | | 4 | | Pepperell B56 Revolution | 2 | 50 | 56 51 | 2-1-1 | 4 |
32 | | 3 | | Ayer-Shirley B56 Boys 5/6H | 2 | 40 | 56 41 | 3-1-0 | 5 |
33 | | 3 | | Clinton B56 Clinton2 | 2 | 50 | | -- | |
34 | | 1 | | ANVYSL B56 Dragons | 3 | 0 | | -- | |
35 | | 3 | | NorthQuabbin B56 NQU B56 | 1 | 10 | 56 31 | 4-0-0 | 15 |
36 | | 4 | | Ayer-Shirley B56 B5/6M | 4 | 30 | | -- | |
Boys Grade: 34 Division: SubDivision: => 12 Teams
=> 49 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
37 | | 3 | | Pepperell B34 United | 1 | 50 | 34 31 | 0-0-0 | 0 |
38 | | 1 | | | 1 | 50 | | -- | |
39 | | 3 | | Clinton B34 Clinton 1 | 1 | 50 | 34 31 | 0-0-0 | 0 |
40 | | 3 | | Ayer-Shirley B34 Boys 3/4A | 1 | 39 | 34 11 | 0-0-0 | 0 |
41 | | 2 | | Townsend-Asbhy B34 B34A | 1 | 50 | 34 31 | 0-0-0 | 0 |
42 | | 3 | | Clinton B34 Clinton2 | 2 | 40 | 34 32 | 0-0-0 | 0 |
43 | | 4 | | Pepperell B34 Earthquakes | 3 | 50 | 34 42 | 0-0-0 | 0 |
44 | | 3 | | NorthQuabbin B34 NQU B34 | 1 | 10 | | -- | |
45 | | 3 | | Pepperell B34 Revolution | 2 | 50 | 34 41 | 0-0-0 | 0 |
46 | | 4 | | Ayer-Shirley B34 Boys 3/4B | 2 | 25 | 34 32 | -- | |
47 | | 3 | | Clinton B34 Clinton3 | 3 | 30 | 34 33 | 0-0-0 | 0 |
48 | | 4 | | Ayer-Shirley B34 Boys 3/4C | 3 | 20 | 34 41 | -- | |