SubDivisions labeled with a number as well as a letter (e.g. A1/A2) are cross-team SubDivisions. Teams will play opponents across the bracket as well as within their own SubDivision.
New teams show up in SubDivision Z until fully placed. Dropped teams will show up in SubDivision X.
Remember to set printer to black and white.
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
There are no registration teams for this season! |
Girls Grade: 9PG Division: 1 => 14 Teams
=> 0 Teams
Girls Grade: 9PG Division: 1 SubDivision: 1 => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
1 | | 1 | 1 | Oakmont G9PG GHS | 1 | | | -- | |
2 | | 1 | 1 | Maynard G9PG O | 1 | | | -- | |
3 | | 1 | 1 | Littleton G9PG A | 1 | | | -- | |
4 | | 1 | 1 | Pepperell G9PG United | 1 | | | -- | |
5 | 1 | 2 | 1 | Leominster G9PG HS | 1 | 60 | | -- | |
6 | | 1 | 1 | Hudson G9PG A | 1 | 40 | | -- | |
7 | | 1 | 1 | Groton-Dunst G9PG V | 1 | 10 | | -- | |
8 | | 1 | 1 | Fitchburg G9PG A | 1 | | | -- | |
9 | 1 | 2 | 1 | Lunenburg G9PG GHS | 1 | | | -- | |
10 | | 1 | 1 | Tyngsboro G9PG A | 1 | 0 | | -- | |
Girls Grade: 910 Division: 1 SubDivision: 1 => 4 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
11 | | 1 | 1 | Littleton G910 A | 1 | 50 | | -- | |
12 | | 1 | 1 | Pepperell G910 Revolution | 1 | 50 | | -- | |
13 | 1 | 2 | 1 | Fitchburg G910 A | 1 | 50 | | -- | |
14 | | 1 | 1 | Groton-Dunst G910 JV | 1 | 27 | | -- | |
Girls Grade: 78 Division: => 1 Teams
Girls Grade: 78 Division: SubDivision: 1 => 1 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
15 | | 2 | 1 | Clinton G78 A | 1 | 50 | | -- | |
Girls Grade: 78 Division: 1 => 5 Teams
Girls Grade: 78 Division: 1 SubDivision: 1 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
16 | | 1 | 1 | Littleton G78 A | 1 | 80 | 78 11 | -- | |
17 | 1 | 2 | 1 | Fitchburg G78 A | 1 | 60 | 78 21 | -- | |
18 | | 1 | 1 | Lunenburg G78 A | 1 | 60 | 78 31 | -- | |
19 | | 1 | 1 | Oakmont G78 A | 1 | 52 | 78 11 | -- | |
20 | | 1 | 1 | Pepperell G78 United | 1 | 65 | 78 31 | -- | |
21 | | 1 | 1 | Groton-Dunst G78 A | 1 | 64 | 78 11 | -- | |
Girls Grade: 78 Division: 2 => 5 Teams
Girls Grade: 78 Division: 2 SubDivision: 1 => 5 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
22 | | 2 | 1 | Leominster G78 A | 1 | 15 | 78 21 | -- | |
23 | | 2 | 1 | Maynard G78 O | 1 | 42 | | -- | |
24 | | 2 | 1 | Bolton G78 A | 2 | 35 | 78 21 | -- | |
25 | | 2 | 1 | Townsend-Ashby G78 A | 1 | 69 | 78 21 | -- | |
26 | | 2 | 1 | Pepperell G78 Revolution | 2 | 20 | | -- | |
Girls Grade: 78 Division: 3 => 10 Teams
Girls Grade: 78 Division: 3 SubDivision: 1 => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
27 | | 3 | 1 | ChairCity G78 O | 1 | 38 | 78 31 | -- | |
28 | | 3 | 1 | Nashoba G78 A | 1 | 50 | 78 11 | -- | |
29 | | 3 | 1 | Ayer-Shirley G78 A | 1 | 25 | 78 31 | -- | |
30 | | 3 | 1 | NorthQuabbin G78 A | 1 | 50 | | -- | |
31 | | 3 | 1 | Hudson G78 A | 1 | 0 | | -- | |
32 | | 3 | 1 | Berlin G78 Grey | 1 | 40 | | -- | |
33 | | 3 | 1 | Groton-Dunst G78 B | 2 | 31 | 78 31 | -- | |
34 | | 3 | 1 | Harvard G78 A | 1 | 8 | | -- | |
35 | 3 | 4 | 1 | Leominster G78 B | 2 | 15 | 78 31 | -- | |
36 | | 3 | 1 | Littleton G78 B | 2 | 15 | 78 21 | -- | |
Girls Grade: 56 Division: 1 => 5 Teams
Girls Grade: 56 Division: 1 SubDivision: 1 => 5 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
37 | | 1 | 1 | Fitchburg G56 A | 1 | 90 | 56 11 | -- | |
38 | | 1 | 1 | Ayer-Shirley G56 A | 1 | 50 | 56 31 | -- | |
39 | | 1 | 1 | Littleton G56 A | 1 | 38 | 56 11 | -- | |
40 | | 1 | 1 | Groton-Dunst G56 A | 1 | 64 | 56 21 | -- | |
41 | | 1 | 1 | Oakmont G56 A | 1 | 80 | 56 11 | -- | |
Girls Grade: 56 Division: 2 => 12 Teams
Girls Grade: 56 Division: 2 SubDivision: 1 => 12 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
42 | | 2 | 1 | Nashoba G56 A | 1 | 75 | 56 11 | -- | |
43 | 2 | 3 | 1 | Maynard G56 O | 1 | 70 | 56 31 | -- | |
44 | | 2 | 1 | Leominster G56 A | 1 | 85 | 56 11 | -- | |
45 | | 2 | 1 | Lunenburg G56 A | 1 | 75 | 56 11 | -- | |
46 | | 2 | 1 | Townsend-Ashby G56 A | 1 | 73 | 56 21 | -- | |
47 | | 2 | 1 | Hudson G56 A | 1 | 70 | 56 21 | -- | |
48 | | 2 | 1 | ChairCity G56 O | 1 | 44 | 56 11 | -- | |
49 | | 2 | 1 | Harvard G56 R | 1 | 54 | 56 21 | -- | |
50 | 2 | 3 | 1 | Berlin G56 Grey | 1 | 0 | | -- | |
51 | | 2 | 1 | Boylston G56 Frongillo | 1 | 95 | | -- | |
52 | 2 | 3 | 1 | Bolton G56 A | 2 | 50 | 56 41 | -- | |
53 | | 2 | 1 | Littleton G56 B | 2 | 64 | 56 51 | -- | |
Girls Grade: 56 Division: 3 => 10 Teams
Girls Grade: 56 Division: 3 SubDivision: 1 => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
54 | 3 | 2 | 1 | Clinton G56 A | 1 | 60 | 56 31 | -- | |
55 | | 3 | 1 | Nashoba G56 B | 2 | 0 | 56 31 | -- | |
56 | 3 | 2 | 1 | Clinton G56 B | 2 | 40 | 56 31 | -- | |
57 | | 3 | 1 | Oakmont G56 B | 2 | 40 | 56 31 | -- | |
58 | | 3 | 1 | Fitchburg G56 B | 2 | 50 | 56 51 | -- | |
59 | | 3 | 1 | Groton-Dunst G56 B | 2 | 46 | 56 41 | -- | |
60 | | 3 | 1 | Pepperell G56 United | 1 | 40 | 56 11 | -- | |
61 | | 3 | 1 | ChairCity G56 W | 2 | 40 | 56 31 | -- | |
62 | 3 | 4 | 1 | Littleton G56 C | 3 | 0 | | -- | |
63 | | 3 | 1 | Bolton G56 B | 3 | 50 | | -- | |
Girls Grade: 56 Division: 4 => 8 Teams
Girls Grade: 56 Division: 4 SubDivision: 1 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
64 | 4 | 3 | 1 | Tyngsboro G56 A | 1 | 40 | 56 21 | -- | |
65 | 4 | 3 | 1 | Leominster G56 B | 2 | 15 | 56 31 | -- | |
66 | 4 | 3 | 1 | Ayer-Shirley G56 B | 2 | 40 | 56 41 | -- | |
67 | | 4 | 1 | Hudson G56 B | 2 | 25 | 56 51 | -- | |
68 | | 4 | 1 | Maynard G56 B | 2 | 50 | | -- | |
69 | 4 | 5 | 1 | Lunenburg G56 B | 2 | 5 | 56 31 | -- | |
70 | | 4 | 1 | Nashoba G56 C | 3 | 25 | 56 41 | -- | |
71 | | 4 | 1 | Ayer-Shirley G56 C | 4 | 0 | | -- | |
Girls Grade: 56 Division: 5 => 6 Teams
Girls Grade: 56 Division: 5 SubDivision: 1 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
72 | | 5 | 1 | Pepperell G56 Revolution | 2 | 20 | 56 51 | -- | |
73 | | 5 | 1 | Harvard G56 T | 2 | 74 | 56 41 | -- | |
74 | | 5 | 1 | Leominster G56 C | 3 | 20 | 56 51 | -- | |
75 | | 5 | 1 | Harvard G56 Storm | 3 | 0 | | -- | |
76 | | 5 | 1 | Townsend-Ashby G56 B | 2 | 70 | 56 41 | -- | |
77 | | 5 | 1 | Groton-Dunst G56 C | 3 | 29 | 56 51 | -- | |
Girls Grade: 34 Division: 1 => 11 Teams
Girls Grade: 34 Division: 1 SubDivision: 1 => 11 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
78 | | 1 | 1 | Hudson G34 A | 1 | 75 | 34 22 | -- | |
79 | | 1 | 1 | Littleton G34 Yellow | 1 | 100 | 34 21 | -- | |
80 | 1 | 2 | 1 | Oakmont G34 A | 1 | 80 | 34 22 | -- | |
81 | 1 | 2 | 1 | Nashoba G34 A-Stow | 1 | 70 | | -- | |
82 | | 1 | 1 | Clinton G34 A | 1 | 85 | 34 21 | -- | |
83 | 1 | 2 | 1 | Ayer-Shirley G34 A | 1 | 70 | 34 22 | -- | |
84 | 1 | 2 | 1 | Fitchburg G34 A | 1 | 50 | 34 42 | -- | |
85 | 1 | 2 | 1 | Littleton G34 White | 2 | 0 | 34 22 | -- | |
86 | 1 | 3 | 1 | Hudson G34 B | 2 | 50 | 34 31 | -- | |
87 | | 1 | 1 | Groton-Dunst G34 A | 1 | 54 | 34 22 | -- | |
88 | 1 | 2 | 1 | Pepperell G34 United | 1 | 100 | 34 31 | -- | |
Girls Grade: 34 Division: 2 => 12 Teams
Girls Grade: 34 Division: 2 SubDivision: 1 => 12 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
89 | | 2 | 1 | Harvard G34 Cheetahs | 1 | 85 | 34 31 | -- | |
90 | 2 | 3 | 1 | Maynard G34 O | 1 | 90 | 34 22 | -- | |
91 | 2 | 3 | 1 | Boylston G34 Baer | 1 | 10 | | -- | |
92 | 2 | 3 | 1 | Tyngsboro G34 M | 1 | 30 | 34 21 | -- | |
93 | | 2 | 1 | Nashoba G34 A-Lancaster | 1 | 80 | | -- | |
94 | 2 | 3 | 1 | Lunenburg G34 A | 1 | 40 | 34 31 | -- | |
95 | 2 | 3 | 1 | Townsend-Ashby G34 A | 1 | 73 | 34 31 | -- | |
96 | | 2 | 1 | Leominster G34 A | 1 | 65 | 34 21 | -- | |
97 | | 2 | 1 | Bolton G34 A | 2 | 50 | 34 21 | -- | |
98 | 2 | 4 | 1 | Maynard G34 B | 2 | 40 | 34 42 | -- | |
99 | 2 | 3 | 1 | Oakmont G34 B | 2 | 30 | 34 41 | -- | |
100 | 2 | 3 | 1 | Pepperell G34 Revolution | 2 | 60 | 34 42 | -- | |
Girls Grade: 34 Division: 3 => 16 Teams
Girls Grade: 34 Division: 3 SubDivision: 1 => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
101 | 3 | 4 | 1 | Harvard G34 Leopards | 3 | 30 | 34 42 | -- | |
102 | 3 | 4 | 1 | ChairCity G34 O | 1 | 42 | 34 21 | -- | |
103 | 3 | 4 | 1 | Boylston G34 Deglialberti | 2 | 90 | | -- | |
104 | | 3 | 1 | Bolton G34 B | 3 | 45 | 34 22 | -- | |
105 | 3 | 4 | 1 | Pepperell G34 Earthquakes | 3 | 20 | 34 41 | -- | |
106 | | 3 | 1 | Tyngsboro G34 B | 3 | 60 | 34 41 | -- | |
107 | | 3 | 1 | Littleton G34 Navy | 4 | 0 | 34 42 | -- | |
108 | 3 | 4 | 1 | Hudson G34 D | 4 | 60 | | -- | |
109 | | 3 | 1 | Berlin G34 Grey | 1 | 35 | 34 21 | -- | |
110 | | 3 | 1 | Nashoba G34 B-Lancaster | 2 | 25 | | -- | |
Girls Grade: 34 Division: 3 SubDivision: 2 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
111 | | 3 | 2 | Groton-Dunst G34 B | 2 | 38 | 34 31 | -- | |
112 | | 3 | 2 | Littleton G34 Red | 3 | 100 | 34 21 | -- | |
113 | | 3 | 2 | Harvard G34 Tigers | 2 | 33 | 34 41 | -- | |
114 | | 3 | 2 | Nashoba G34 B-Stow | 2 | 50 | | -- | |
115 | | 3 | 2 | Clinton G34 B | 2 | 50 | 34 31 | -- | |
116 | 3 | 4 | 2 | Fitchburg G34 B | 2 | 35 | | -- | |
Girls Grade: 34 Division: 4 => 16 Teams
Girls Grade: 34 Division: 4 SubDivision: 1 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
117 | | 4 | 1 | NorthQuabbin G34 A | 1 | 50 | 34 42 | -- | |
118 | | 4 | 1 | Townsend-Ashby G34 B | 2 | 18 | 34 42 | -- | |
119 | | 4 | 1 | Lunenburg G34 B | 2 | 45 | 34 42 | -- | |
120 | | 4 | 1 | Berlin G34 White | 2 | 0 | 34 41 | -- | |
121 | | 4 | 1 | Hudson G34 C | 3 | 10 | 34 42 | -- | |
122 | | 4 | 1 | Ayer-Shirley G34 N | 3 | 25 | 34 41 | -- | |
123 | | 4 | 1 | Groton-Dunst G34 C | 3 | 14 | 34 42 | -- | |
124 | | 4 | 1 | Littleton G34 Maroon | 5 | 10 | 34 41 | -- | |
Girls Grade: 34 Division: 4 SubDivision: 2 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
125 | 4 | 3 | 2 | Leominster G34 B | 2 | 28 | 34 41 | -- | |
126 | | 4 | 2 | Bolton G34 C | 4 | 45 | | -- | |
127 | | 4 | 2 | Ayer-Shirley G34 M | 3 | 25 | 34 31 | -- | |
128 | | 4 | 2 | Maynard G34 W | 3 | 40 | | -- | |
129 | | 4 | 2 | Clinton G34 C | 3 | 50 | 34 31 | -- | |
130 | | 4 | 2 | Nashoba G34 C-Stow | 3 | 20 | | -- | |
131 | | 4 | 2 | Leominster G34 C | 3 | 28 | | -- | |
132 | | 4 | 2 | Pepperell G34 Sounders | 4 | 10 | | -- | |
Boys Grade: 9PG Division: 1 => 20 Teams
Boys Grade: 9PG Division: 1 SubDivision: 1 => 9 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
133 | | 1 | 1 | Nashoba B9PG A | 1 | | | -- | |
134 | | 1 | 1 | Maynard B9PG O | 1 | | | -- | |
135 | | 1 | 1 | Leominster B9PG HS | 1 | 65 | | -- | |
136 | | 1 | 1 | Clinton B9PG A | 1 | | | -- | |
137 | | 1 | 1 | Oakmont B9PG BHS | 1 | | | -- | |
138 | | 1 | 1 | Fitchburg B9PG A | 1 | | | -- | |
139 | | 1 | 1 | Lunenburg B9PG BHS | 1 | | | -- | |
140 | | 1 | 1 | Harvard B9PG Varsity | 1 | | | -- | |
141 | | 1 | 1 | Townsend-Ashby B9PG A | 1 | | | -- | |
Boys Grade: 910 Division: 1 SubDivision: 1 => 7 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
142 | | 1 | 1 | Maynard B910 B | 1 | 75 | | -- | |
143 | | 1 | 1 | Nashoba B910 A | 1 | 50 | | -- | |
144 | | 1 | 1 | Harvard B910 JV | 1 | 10 | | -- | |
145 | | 1 | 1 | Littleton B910 A | 1 | 56 | | -- | |
146 | 1 | 2 | 1 | Ayer-Shirley B910 A | 1 | 34 | | -- | |
147 | | 1 | 1 | Townsend-Ashby B910 A | 1 | 0 | | -- | |
148 | 1 | 2 | 1 | Tyngsboro B910 A | 1 | | | -- | |
Boys Grade: 78 Division: 1 SubDivision: 1 => 4 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
149 | | 1 | 1 | Leominster B78 A | 1 | 38 | 78 11 | -- | |
150 | | 1 | 1 | Nashoba B78 A | 1 | 90 | 78 11 | -- | |
151 | | 1 | 1 | Littleton B78 A | 1 | 80 | 78 11 | -- | |
152 | | 1 | 1 | Groton-Dunst B78 A | 1 | 65 | 78 11 | -- | |
Boys Grade: 78 Division: 2 => 11 Teams
Boys Grade: 78 Division: 2 SubDivision: 1 => 11 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
153 | 2 | 3 | 1 | Bolton B78 A | 1 | 50 | 78 21 | -- | |
154 | | 2 | 1 | NorthQuabbin B78 A | 1 | 50 | 78 21 | -- | |
155 | | 2 | 1 | Townsend-Ashby B78 A | 1 | 54 | 78 11 | -- | |
156 | | 2 | 1 | Hudson B78 A | 1 | 30 | | -- | |
157 | | 2 | 1 | ChairCity B78 O | 1 | 79 | 78 11 | -- | |
158 | | 2 | 1 | Clinton B78 A | 1 | 75 | 78 11 | -- | |
159 | | 2 | 1 | Ayer-Shirley B78 A | 1 | 50 | 78 21 | -- | |
160 | | 2 | 1 | Lunenburg B78 A | 1 | 90 | 78 31 | -- | |
161 | | 2 | 1 | Harvard B78 A | 1 | 44 | | -- | |
162 | | 2 | 1 | Berlin B78 Grey | 1 | 60 | | -- | |
163 | | 2 | 1 | Pepperell B78 United | 1 | 85 | 78 11 | -- | |
Boys Grade: 78 Division: 3 => 8 Teams
Boys Grade: 78 Division: 3 SubDivision: 1 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
164 | | 3 | 1 | Fitchburg B78 A | 1 | 20 | 78 31 | -- | |
165 | | 3 | 1 | Oakmont B78 A | 1 | 55 | 78 11 | -- | |
166 | | 3 | 1 | Maynard B78 O | 1 | 50 | | -- | |
167 | 3 | 2 | 1 | Littleton B78 B | 2 | 30 | 78 31 | -- | |
168 | 3 | 2 | 1 | Leominster B78 B | 2 | 30 | 78 21 | -- | |
169 | | 3 | 1 | Nashoba B78 B-Green | 2 | 20 | 78 32 | -- | |
170 | 3 | 4 | 1 | Ayer-Shirley B78 B | 2 | 0 | | -- | |
171 | | 3 | 1 | Berlin B78 White | 2 | 25 | | -- | |
Boys Grade: 78 Division: 4 => 7 Teams
Boys Grade: 78 Division: 4 SubDivision: 1 => 7 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
172 | 4 | 3 | 1 | Nashoba B78 B-Black | 2 | 20 | 78 32 | -- | |
173 | | 4 | 1 | Pepperell B78 Revolution | 2 | 40 | 78 32 | -- | |
174 | | 4 | 1 | Townsend-Ashby B78 B | 2 | 29 | 78 32 | -- | |
175 | | 4 | 1 | Groton-Dunst B78 B | 2 | 35 | 78 32 | -- | |
176 | | 4 | 1 | Lunenburg B78 B | 2 | 0 | | -- | |
177 | 4 | 3 | 1 | Hudson B78 B | 2 | 15 | | -- | |
178 | | 4 | 1 | Leominster B78 C | 3 | 50 | | -- | |
Boys Grade: 56 Division: 1 => 4 Teams
Boys Grade: 56 Division: 1 SubDivision: 1 => 4 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
179 | | 1 | 1 | Leominster B56 A | 1 | 100 | 56 11 | -- | |
180 | | 1 | 1 | Nashoba B56 A | 1 | 100 | 56 21 | -- | |
181 | | 1 | 1 | Littleton B56 A | 1 | 85 | 56 11 | -- | |
182 | | 1 | 1 | Groton-Dunst B56 A | 1 | 77 | 56 11 | -- | |
Boys Grade: 56 Division: 2 => 8 Teams
Boys Grade: 56 Division: 2 SubDivision: 1 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
183 | | 2 | 1 | Harvard B56 H | 1 | 50 | 56 11 | -- | |
184 | | 2 | 1 | Fitchburg B56 A | 1 | 60 | 56 31 | -- | |
185 | | 2 | 1 | Pepperell B56 United | 1 | 50 | 56 31 | -- | |
186 | | 2 | 1 | Ayer-Shirley B56 A | 1 | 33 | 56 21 | -- | |
187 | | 2 | 1 | Oakmont B56 A | 1 | 75 | 56 21 | -- | |
188 | 2 | 3 | 1 | Harvard B56 W | 2 | 50 | 56 51 | -- | |
189 | | 2 | 1 | Bolton B56 A | 3 | 50 | 56 11 | -- | |
190 | | 2 | 1 | Maynard B56 O | 1 | 71 | 56 31 | -- | |
Boys Grade: 56 Division: 3 => 20 Teams
Boys Grade: 56 Division: 3 SubDivision: 1 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
191 | | 3 | 1 | Hudson B56 A | 1 | 60 | 56 21 | -- | |
192 | 3 | 4 | 1 | Clinton B56 A | 1 | 40 | 56 31 | -- | |
193 | 3 | 2 | 1 | Townsend-Ashby B56 A | 1 | 31 | 56 31 | -- | |
194 | | 3 | 1 | Berlin B56 Grey | 1 | 40 | 56 41 | -- | |
195 | 3 | 2 | 1 | Nashoba B56 B | 2 | 50 | 56 31 | -- | |
196 | 3 | 4 | 1 | Clinton B56 C | 3 | 25 | | -- | |
Boys Grade: 56 Division: 3 SubDivision: 2 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
197 | | 3 | 2 | Lunenburg B56 A | 1 | 75 | 56 21 | -- | |
198 | | 3 | 2 | Boylston B56 Barretto | 1 | 50 | | -- | |
199 | 3 | 4 | 2 | Tyngsboro B56 A | 1 | 45 | 56 31 | -- | |
200 | | 3 | 2 | Littleton B56 B | 2 | 65 | 56 31 | -- | |
201 | | 3 | 2 | Groton-Dunst B56 B | 2 | 61 | 56 31 | -- | |
202 | | 3 | 2 | Maynard B56 B | 2 | 35 | 56 51 | -- | |
Boys Grade: 56 Division: 3 SubDivision: 3 => 8 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
203 | 3 | 4 | 3 | Clinton B56 B | 2 | 40 | | -- | |
204 | | 3 | 3 | Leominster B56 B | 2 | 13 | 56 31 | -- | |
205 | | 3 | 3 | NorthQuabbin B56 A | 1 | 50 | 56 31 | -- | |
206 | | 3 | 3 | ChairCity B56 O | 1 | 19 | | -- | |
207 | 3 | 4 | 3 | Nashoba B56 C-Green | 3 | 30 | 56 51 | -- | |
208 | 3 | 4 | 3 | Leominster B56 C | 3 | 67 | 56 41 | -- | |
209 | 3 | 4 | 3 | Harvard B56 E | 3 | 0 | 56 21 | -- | |
210 | 3 | 4 | 3 | Groton-Dunst B56 C | 3 | 46 | 56 41 | -- | |
Boys Grade: 56 Division: 4 => 12 Teams
Boys Grade: 56 Division: 4 SubDivision: 1 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
211 | 4 | 3 | 1 | Ayer-Shirley B56 M | 3 | 30 | 56 41 | -- | |
212 | 4 | 3 | 1 | Oakmont B56 B | 2 | 30 | 56 41 | -- | |
213 | | 4 | 1 | Lunenburg B56 B | 2 | 20 | 56 51 | -- | |
214 | | 4 | 1 | Fitchburg B56 B | 2 | 20 | 56 41 | -- | |
215 | 4 | 3 | 1 | Ayer-Shirley B56 N | 3 | 30 | | -- | |
216 | | 4 | 1 | Nashoba B56 C-Black | 3 | 30 | | -- | |
Boys Grade: 56 Division: 4 SubDivision: 2 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
217 | | 4 | 2 | Pepperell B56 Revolution | 2 | 50 | 56 51 | -- | |
218 | 4 | 5 | 2 | Hudson B56 B | 2 | 15 | 56 41 | -- | |
219 | 4 | 5 | 2 | Littleton B56 C | 3 | 29 | 56 51 | 1-2-0 | -27 |
220 | 4 | 5 | 2 | Maynard B56 W | 3 | 50 | | -- | |
221 | 4 | 5 | 2 | Groton-Dunst B56 D | 4 | 42 | 56 51 | -- | |
222 | 4 | 5 | 2 | Leominster B56 D | 4 | 13 | | -- | |
Boys Grade: 34 Division: 1 => 7 Teams
Boys Grade: 34 Division: 1 SubDivision: 1 => 7 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
223 | | 1 | 1 | Leominster B34 A | 1 | 42 | 34 11 | -- | |
224 | 1 | 2 | 1 | ChairCity B34 O | 1 | 64 | 34 11 | -- | |
225 | | 1 | 1 | Harvard B34 Regulators | 1 | 100 | 34 11 | -- | |
226 | | 1 | 1 | Littleton B34 Yellow | 1 | 100 | | -- | |
227 | | 1 | 1 | Bolton B34 A | 2 | 50 | 34 11 | -- | |
228 | 1 | 2 | 1 | Nashoba B34 A-Lancaster | 1 | 66 | | -- | |
229 | 1 | 2 | 1 | Groton-Dunst B34 A | 1 | 80 | 34 11 | -- | |
Boys Grade: 34 Division: 2 => 23 Teams
Boys Grade: 34 Division: 2 SubDivision: 1 => 7 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
230 | | 2 | 1 | Nashoba B34 A-Stow | 1 | 70 | | -- | |
231 | | 2 | 1 | Fitchburg B34 A | 1 | 40 | 34 11 | -- | |
232 | | 2 | 1 | Lunenburg B34 A | 1 | 100 | 34 32 | -- | |
233 | | 2 | 1 | Littleton B34 White | 2 | 0 | 34 11 | -- | |
234 | | 2 | 1 | Groton-Dunst B34 B | 2 | 73 | 34 31 | -- | |
235 | | 2 | 1 | Harvard B34 Tornados | 2 | 25 | | -- | |
236 | | 2 | 1 | ChairCity B34 K | 3 | 70 | 34 41 | -- | |
Boys Grade: 34 Division: 2 SubDivision: 2 => 10 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
237 | 2 | 3 | 2 | Berlin B34 Grey | 1 | 80 | 34 33 | -- | |
238 | | 2 | 2 | Tyngsboro B34 F | 1 | 30 | 34 31 | -- | |
239 | | 2 | 2 | Oakmont B34 A | 1 | 70 | 34 31 | -- | |
240 | | 2 | 2 | Clinton B34 B | 1 | 60 | 34 32 | -- | |
241 | | 2 | 2 | Ayer-Shirley B34 A | 1 | 40 | 34 11 | -- | |
242 | 2 | 3 | 2 | Clinton B34 A | 2 | 85 | 34 31 | -- | |
243 | | 2 | 2 | Bolton B34 B | 3 | 50 | 34 33 | -- | |
244 | | 2 | 2 | Pepperell B34 United | 1 | 80 | 34 31 | -- | |
245 | | 2 | 2 | Maynard B34 O | 1 | 70 | 34 11 | -- | |
246 | | 2 | 2 | ChairCity B34 W | 2 | 36 | 34 32 | -- | |
Boys Grade: 34 Division: 2 SubDivision: 3 => 6 Teams
| NEW DIV | REQ DIV | Subdivsion | Team Name | Rank | % Older | Prior G D/S | wlt | gd |
247 | 2 | 3 | 3 | NorthQuabbin B34 A | 1 | 80 | | -- | |
248 | 2 | 3 | 3 | Townsend-Ashby B34 A | 1 | 60 | 34 31 | -- | |
249 | 2 | 3 | 3 | Leominster B34 B | 2 | 55 | 34 31 | -- | |
250 | 2 | 3 | 3 | Littleton B34 Red | 3 | 100 | | -- | |
251 | 2 | 3 | 3 | Harvard B34 Falcons | 4 | 85 | 34 31 | -- | |
